What to expect when you join:
What to expect as a member:
The broad range of memberships within the Coalition provides mutually beneficial business opportunities to members
The development of partnerships among members allow for the leveraging of resources and the sharing of costs, such as developing shared fueling facilities or providing access to existing private facilities.
Coalition membership provides access to entities currently employing alternative fuel vehicles, providing the opportunity to learn from the experiences of others.
We provide up-to-date information on the latest developments in alternative fuel vehicles. We can also assist in determining what vehicles or fuels are most appropriate for a given application.
As a Clean Cities organization, we have access to grants specifically allocated for our purposes. These grants provide funding for the purchase of vehicles and the installation of refueling and recharging facilities. The Coalition provides assistance in developing project proposals and expertise in writing grant applications.
Membership in the Coalition identifies your business or agency as environmentally friendly and active in addressing environmental concerns.
Membership in the Coalition provides a forum for joint action in working towards the common, American goals of reducing air pollution and the importation of petroleum.
Membership levels:
Corporate Membership:
Diamond — $10,000
Platinum — $5,000
Gold — $2,500
Silver — $1,000
Bronze — $500
Individual Membership:
Champion — $250
Steward — $100
Advocate — $50
Friend — $25
We can tailor a membership level to your needs—just ask!
Individual member benefits include: access to coalition meetings, members-only emails, access to webinars and conference calls, and networking opportunities!
$10,000 | $5,000 | $2,500 | $1,000 | $500 |
|
---|---|---|---|---|---|
Access to coalition members meetings & networking opportunities | x | x | x | x | x |
Receive members-only coalition emails (including funding announcements) | x | x | x | x | x |
Access to industry relevant webinars, conferences, & conference calls | x | x | x | x | x |
Company name listed on ETCleanFuels website | x | x | x | x | x |
Company logo or name on every ETCleanFuels web page with link | Logo + Link | Logo + Link | Logo | Name | Name |
Directional guidance on grant applications (*= includes grant writing) | 40 hrs | 20 hrs | 10 hrs | 3 hrs | 1 hr |
Application fee waived for TN Green Fleets Program ($249 value) | x | x | x | x | |
Press release writing and distribution | x | x | x | x | |
Receive partner or fleet introductions and referrals | x | x | x | x | |
Assistance with ROI assessments | x | x | x | x | |
Opportunity to present at a Coalition Meeting (or host a meeting) | 2 mtgs | 1 mtgs | 1 mtgs | 1 mtg | |
Opportunity to submit news items in a coalition email | 12/year | 5/year | 2/year | 1/year | |
Business introduction in coalition email with logo & link | x | x | x | ||
Company name listed in coalition email footer & on website as member | x | x | x | ||
Opportunity to place one-half-page ad in one edition of Fuels Fix e-zine ($450 value) | x | x | x | ||
Emissions analysis: criteria pollutants & greenhouse gases | 4 hrs | 4 hrs | 2 hrs | ||
Quarterly social media postings on company | 6 | 3 | 2 | ||
Opportunity to display video on ETCleanFuels website | x | x | |||
Assistance hosting a technology webinar for ETCleanFuels stakeholder audience | x | x | |||
Automatic sponsors recognition at all ETCleanFuels events/meetings/conferences | x | x | |||
Company logo on coalition letterhead | x | x | |||
Company logo shown as member on slide in all ETCleanFuels presentations | x | x | |||
Company logo with link in coalition emails | x | x | |||
Opportunity to serve on either coalition's Board of Directors, E or MW | x |
Need to give an amount that’s different from the options above? Use our PayPal.me account to give any custom amount you need: